Sodium Battery HL-1Q

Sodium Battery HL-1Q
Hard carbon anode e etselitsoeng libeteri tsa sodium-ion, e lokiselitsoeng ho sebelisoa biomass le resin e le lisebelisoa tse tala ka ho latellana, e ka fihlela litlhoko le maemo a ts'ebeliso ea bareki ba fapaneng ba betri ea sodium-ion.
Tekheniki Parameters
| Sehlahisoa | Ntho ea Kelo | Index ea Ts'ebetso | Tlhahlobo ea Sebopeho |
|---|---|---|---|
| Khabone e thata e thehiloeng ho Pitch (Cell Coin) | Litaba tsa molora | <500 ppm | Sheba GB/T 1429–2009 |
| Khabone e thata e thehiloeng ho Pitch (Cell Coin) | Interlayer Spacing | ≥0.37 nm | Tlhahlobo ea XRD |
| Khabone e thata e thehiloeng ho Pitch (Cell Coin) | BET Specific Surface Area | <10 m²/g | Teko ea nitrogen adsorption/desorption isotherm |
| Khabone e thata e thehiloeng ho Pitch (Cell Coin) | Boima ba Boiphihlelo | ≥0.90 g/cm³ | Sheba ho GB/T 24533–2019 |
| Khabone e thata e thehiloeng ho Pitch (Cell Coin) | Bokhoni bo khethehileng ba Phallo ea Pele | ≥330 mAh/g | Teko ea nako le nako ea tefiso / ea ho lahla, fensetere ea motlakase 0.001–2.5 V |
| Khabone e thata e thehiloeng ho Pitch (Cell Coin) | LEQEKOA | ≥90% | 30 mA/g teko |
Sodium Battery HL-1Q
Ikopanye le Rona
Lihlahisoa tse Amanang

Felt e kentsoeng ea Carbon Fiber

Betri ea lithium HI-1Z

E Utloa Battery ea Phallo

Quartz Crucible

Battery Felt

Ultra-Thick Viscose-Based Felt
