E Utloa Battery ea Phallo

E Utloa Battery ea Phallo
Khamphani ea rona e sebelisa likhoele tsa boleng bo holimo tsa polyacrylonitrile e le lisebelisoa tse tala. Ka mohala oa rona o tsoelang pele oa tlhahiso o ikemetseng, sehlahisoa se na le ts'ebetso e ntle ea botenya, ts'ebetso e phahameng ea electrochemical, le ho hanyetsa kutu ho tsitsitseng. E ka fokotsa ka nepo khanyetso ea kahare ea stack ea betri, ea ntlafatsa ts'ebetso ea phetolo ea matla, ea eketsa sekhahla sa betri ea phallo, le ho ntlafatsa sekhahla sa ts'ebeliso ea electrolyte. Sehlahisoa se sebelisoa haholo e le li-electrode liindastering tse fapaneng tsa betri ea phallo.
Tekheniki Parameters
| Botenya | 2.5±0.2 | 3.0±0.2 | 4.0±0.3 | 4.5±0.3 |
|---|---|---|---|---|
| Matla a Voltage / Boleng ba teko: 825°C / Boima ba hona joale: 157 mA/cm² | 86.7±0.75% | 85.7±0.75% | 83.4±0.75% | 82.9±0.75% |
| Coulombic Effective / Boleng ba teko: 825°C / Boima ba hajoale: 157 mA/cm² | 96–98% | 96–98% | 96–98% | 96–98% |
| Matla a Phetoho ea Matla / Boleng ba teko: 825°C / Boima ba hona joale: 157 mA/cm² | 84.2±1% | 83.2±1% | 81.3±1% | 80.7±1% |
| Boima ba 'mele (g/cm³) | 0.08–0.1 | 0.08–0.1 | 0.09–0.12 | 0.09–0.12 |
| Cycle Life 1500 lipotoloho | Ho fokotsa matla a motlakase <2±0.5% | Ho fokotsa matla a motlakase <2±0.5% | Ho fokotsa matla a motlakase <2±0.5% | Ho fokotsa matla a motlakase <2±0.5% |
| Cycle Life 3000 lipotoloho | Ho fokotsa matla a motlakase <2.5±0.75% | Ho fokotsa matla a motlakase <2.5±0.75% | Ho fokotsa matla a motlakase <2.5±0.75% | Ho fokotsa matla a motlakase <2.5±0.75% |
| Sebaka se khethehileng sa Bokaholimo | 1–4 m²/g | 1–4 m²/g | 1–4 m²/g | 1–4 m²/g |
Botenya le bophara bo ka etsoa ka mokhoa o hlokahalang.
E Utloa Battery ea Phallo
Ikopanye le Rona
Lihlahisoa tse Amanang

Felt e kentsoeng ea Carbon Fiber

Betri ea lithium HI-1Z

Sodium Battery HL-1Q

Quartz Crucible

Battery Felt

Ultra-Thick Viscose-Based Felt
