Sodium Pugna HL-1Q

Sodium Pugna HL-1Q
Anode carbonis durae gravidae ad sodium-ion specialiter destinatae, taeda et resina utens utens materiae rudis paratae, occurrere necessitatibus et applicationibus missionum variarum machinarum sodium-ion.
Technical Parameters
| Productum | aestimatione Item | Euismod Index | Test Characterization |
|---|---|---|---|
| Pix Ex Hard Carbon (Coin Cell) | Cinis Content | | Refer ad GB/T 1429-2009 | |
| Pix Ex Hard Carbon (Coin Cell) | Interlayer Spacing | ≥0.37 nm | XRD test |
| Pix Ex Hard Carbon (Coin Cell) | BET Imprimis Superficies | <10 m²/g | NITROGENIUM adsorption / desorption isotherm test |
| Pix Ex Hard Carbon (Coin Cell) | Densitas compaction | ≥0.90 g/cm³ | Refer ad GB/T 24533-2019 |
| Pix Ex Hard Carbon (Coin Cell) | Imprimis Dicharge Capacity | ≥330 mAh/g | Constans current crimen / examinis test, intentione fenestra 0.001-2.5 V |
| Pix Ex Hard Carbon (Coin Cell) | REFRIGERO | ≥90% | 30 mA/g test |
Sodium Pugna HL-1Q
Contact Us
Related Products

Activated Carbon Fiber Felt

Lithium Pugna III-1Z

Fluat altilium Felt

Vicus Crucible

Pugna Felt

Ultra crassum viscosum-Substructio Felt
