Sodium roj teeb HL-1Q

Sodium roj teeb HL-1Q
Hard carbon anode tshwj xeeb tsim rau cov roj teeb sodium-ion, npaj siv biomass thiab resin raws li raw cov ntaub ntawv, tuaj yeem ua tau raws li qhov xav tau thiab daim ntawv thov scenarios ntawm ntau cov neeg siv roj teeb sodium-ion.
Technical Parameters
| Khoom | Yam khoom ntsuas | Performance Index | Kuaj Cwj Pwm |
|---|---|---|---|
| Pitch-Based Hard Carbon (Npib Cell) | Tshauv Ntsiab Lus | <500 ppm | Xa mus rau GB/T 1429–2009 |
| Pitch-Based Hard Carbon (Npib Cell) | Interlayer Spacing | ≥0.37nm | XRD test |
| Pitch-Based Hard Carbon (Npib Cell) | BET Qhov Chaw Tshwj Xeeb | <10 m²/g | Nitrogen adsorption / desorption isotherm xeem |
| Pitch-Based Hard Carbon (Npib Cell) | Compaction ceev | ≥0.90 g / cm³ | Xa mus rau GB/T 24533–2019 |
| Pitch-Based Hard Carbon (Npib Cell) | First Discharge Specific Peev Xwm | ≥330 mAh / g | Kev ntsuas tam sim no tsis tu ncua / tso tawm, qhov hluav taws xob qhov rai 0.001-2.5 V |
| Pitch-Based Hard Carbon (Npib Cell) | ICE | ≥90% | 30 mA / g test |
Sodium roj teeb HL-1Q
Tiv tauj peb
Yam khoom

Activated Carbon Fiber Felt

Lithium roj teeb HI-1Z

Flow Battery Felt

Quartz Crucible

Roj teeb Felt

Ultra-Thick Viscose-Based Felt
