Lithium Battery HI-1Z

Lithium Battery HI-1Z
Our graphite anode material uses high-quality raw materials and is prepared through core processes such as precise morphology treatment, surface modification, and high-temperature graphitization. It has advantages including high capacity, high compaction, long cycle life, and low expansion. It is suitable for lithium battery needs in power, energy storage, consumer electronics and other fields. Product performance parameters can be adjusted according to customers’ customized requirements to meet the strict use requirements of different scenarios.
Technical Parameters
| Indicator | Unit | Company Standard | Typical Value | Test Method and Instrument |
|---|---|---|---|---|
| Particle Size D10 | µm | ≥6.0 | 6.7 | Laser particle size analyzer |
| Particle Size D50 | µm | 13.0±1.5 | 13.7 | Laser particle size analyzer |
| Particle Size D90 | µm | ≤35.0 | 26.2 | Laser particle size analyzer |
| Particle Size D100 | µm | ≤52.0 | 43.5 | Laser particle size analyzer |
| Tap Density | g/cm³ | ≥1.0 | 1.08 | BT-303 automatic tap density meter |
| Moisture | % | ≤0.1 | 0.02 | GB/T 3521–2008 |
| Ash Content | % | ≤0.1 | 0.01 | GB/T 3521–2008 |
| Magnetic Substances | ppm | ≤1.0 | 0.4 | ICP |
| Specific Surface Area | m²/g | ≤2.0 | 1.800 | BET 3H-2000 |
| First Discharge Capacity | mAh/g | 353.0±3.0 | 353.4 | Coin cell |
| First Discharge Efficiency | % | ≥93.0 | 94.2 | Coin cell |
Lithium Battery HI-1Z
Contact Us
Related Products

Activated Carbon Fiber Felt

Sodium Battery HL-1Q

Flow Battery Felt

Quartz Crucible

Battery Felt

Ultra-Thick Viscose-Based Felt
